This information is updated hourly. (Melbourne local time.)
Port of Melbourne
Time listed is at Fawkner Beacon
- Time between the Heads and Fawkner Beacon – 3 hours
- Time between Fawkner Beacon and berth – 1 hour
Port of Geelong
Time listed is at Point Richards
- Time between the Heads and Point Richards – 3 hours
- Time between Point Richards and berth – 2 hours
Expected Arrivals
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Swallow Ace | Dec 11 2025 6:00PM | Yokohama | Webb Dock 3 West | Gulf Agency Company (Australia) Pty Ltd |
| CMA CGM Tanya (BM) | Dec 11 2025 9:15PM | Singapore | Swanson East 3 | Inchcape Shipping - Melbourne |
| A-Rex Dexterity | Dec 12 2025 3:00AM | Sydney | Webb Dock 5 East | Mediterranean Shipping Co (Aust) P/L |
| Spirit of Tasmania I | Dec 12 2025 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Golden Resolution (T) | Dec 12 2025 5:15AM | Botany Bay | Geelong Refinery1 | Inchcape Shipping - Geelong |
| Tasmanian Achiever 2 | Dec 12 2025 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Liekut | Dec 12 2025 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Chemstar Tierra (T) | Dec 12 2025 7:30AM | Devonport | Maribyrnong 1 | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Glaze (M/Y) | Dec 12 2025 1:00PM | Sydney | Docklands North Wharf | Major Yacht Services Australia |
| MSC Nimisha III | Dec 12 2025 4:30PM | Adelaide | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Spirit of Tasmania II | Dec 12 2025 5:45PM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| TS Mumbai (PP) | Dec 12 2025 6:30PM | Kaohsiung | Swanson West 1 | Seaway Agencies Pty Ltd |
| Spirit of Auckland | Dec 12 2025 8:30PM | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Highland Chief (SC) | Dec 12 2025 9:30PM | Sydney | Swanson East 1 | Gulf Agency Company (Australia) Pty Ltd |
| Victorian Reliance II | Dec 13 2025 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Searoad Mersey II | Dec 13 2025 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Spirit of Tasmania I | Dec 13 2025 7:15AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Lord Vishnu | Dec 13 2025 9:00AM | Port Kembla | Webb Dock 2 West | Monson Agencies Australia Pty Ltd |
| Seasmile (PP) | Dec 13 2025 10:30AM | Brisbane | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Golden Chie (T) | Dec 13 2025 11:30AM | Port Kembla | Maribyrnong 1 | Inchcape Shipping - Melbourne |
| Proteus Rong Na (T) | Dec 13 2025 4:30PM | Westernport | Bay Anchorage Outer | Gulf Agency Company (Australia) Pty Ltd |
| Rio Grande | Dec 13 2025 4:30PM | Botany Bay | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Christa Schulte (PP) | Dec 13 2025 8:30PM | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
| Horizon Ray | Dec 13 2025 8:30PM | Ulsan | Webb Dock 3 West | Gulf Agency Company (Australia) Pty Ltd |
| Baltic K | Dec 13 2025 10:30PM | Ube | Lascelles 1 | Borthwick Maritime Services P/L |
| Spirit of Tasmania II | Dec 14 2025 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Liekut | Dec 14 2025 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
| Tasmanian Achiever 2 | Dec 14 2025 6:40AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
| YM Eternity | Dec 14 2025 12:30PM | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Maea (T) | Dec 14 2025 3:30PM | Hastings | Bay Anchorage Outer | Inchcape Shipping - Melbourne |
| MSC Acapulco IV | Dec 14 2025 4:30PM | Adelaide | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Spirit of Tasmania I | Dec 14 2025 5:26PM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| MSC Manu | Dec 14 2025 10:45PM | Tauranga | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
| Kota Lumayan | Dec 15 2025 5:30AM | Singapore | Swanson East 3 | Gulf Agency Company (Australia) Pty Ltd |
| Talia | Dec 15 2025 5:30AM | Fremantle | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
| Spirit of Tasmania II | Dec 15 2025 6:56AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Actual Arrivals
Updated Thursday, December, 11, 2025, 08:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Akuna | 2025-12-09 04:39:00 | Brisbane | South Wharf 26 | Borthwick Maritime Services P/L |
| ALS Luna (PP) | 2025-12-11 07:35:00 | Kaohsiung | Webb Dock 4 East | Inchcape Shipping - Melbourne |
| Azul Ace | 2025-12-09 17:47:00 | Adelaide | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
| Cetus Sei | 2025-12-10 18:27:00 | Newcastle | Lascelles 1 | Inchcape Shipping - Geelong |
| Florijngracht | 2025-12-08 14:03:00 | Brisbane | Appleton Dock E | Asia World Shipping Services |
| Goliath | 2025-12-07 19:59:00 | Devonport | South Wharf 27 | CSL Australia Pty Ltd |
| Great Vanguard (SC) | 2025-12-09 10:05:00 | Adelaide | Appleton Dock D | Gulf Agency Company (Australia) Pty Ltd |
| Green Admire (T) | 2025-12-07 18:05:00 | Seria | Bay Anchorage Outer | Gulf Agency Australia PTY LTD (Geelong) |
| Green Wave | 2025-12-09 05:50:00 | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
| Hansa Freyburg (SC) | 2025-12-10 06:22:00 | Wellington | Webb Dock 4 East | COSCO Shipping Lines (Oceania) Pty Ltd |
| Hansa Homburg | 2025-12-11 04:28:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| Hawk I (PP) | 2025-12-07 19:40:00 | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
| Hokkaido (T) | 2025-12-11 08:08:00 | Tanjung Pelepas | Geelong Refinery2 | Gulf Agency Australia PTY LTD (Geelong) |
| Kondili | 2025-12-09 08:40:00 | Port Adelaide | Bay Anchorage Outer | Borthwick Maritime Services P/L |
| Kota Lihat | 2025-12-10 16:50:00 | Shekou | Swanson West 1 | Gulf Agency Company (Australia) Pty Ltd |
| Liekut | 2025-12-10 06:16:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Maersk Shekou (BM) | 2025-12-09 03:47:00 | Singapore | Swanson East 3 | Inchcape Shipping - Melbourne |
| Morning Celine | 2025-12-08 16:54:00 | Shanghai | Webb Dock 1 West | Monson Agencies Australia Pty Ltd |
| New Century 1 | 2025-12-08 01:19:00 | Sydney | Webb Dock 1 West | Gulf Agency Company (Australia) Pty Ltd |
| Nord Vignale (T) | 2025-12-09 23:39:00 | Adelaide | Bay Anchorage Outer | Gulf Agency Company (Australia) Pty Ltd |
| OOCL Beijing (PP) | 2025-12-08 09:57:00 | Ningbo | Webb Dock 4 East | COSCO Shipping Lines (Oceania) Pty Ltd |
| OOCL Kuala Lumpur (PP) | 2025-12-07 15:05:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
| OOCL Texas | 2025-12-11 05:55:00 | Botany Bay | Webb Dock 5 East | Inchcape Shipping - Melbourne |
| Proteus Bohemia (T) | 2025-12-08 15:54:00 | Sydney | Bay Anchorage Outer | Gulf Agency Company (Australia) Pty Ltd |
| Searoad Mersey II | 2025-12-11 06:46:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Searoad Mersey II | 2025-12-09 06:54:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
| Spirit of Tasmania I | 2025-12-09 05:56:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2025-12-10 18:54:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2025-12-10 05:45:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2025-12-08 05:45:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2025-12-11 07:50:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
| Stolt Hagi (T) | 2025-12-08 21:08:00 | Port Botany | Maribyrnong 1 | Wilhelmsen Port Services (Aust) PTY LTD |
| Tasmanian Achiever 2 | 2025-12-10 05:48:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Theresa Micronesia (T) | 2025-12-09 19:42:00 | Townsville | Maribyrnong 1 | Inchcape Shipping - Melbourne |
| Tian Jian (SC) | 2025-12-08 18:35:00 | Nantong | Lascelles 3 | Wilhelmsen Port Services (Aust) PTY LTD |
| Victorian Reliance II | 2025-12-09 06:06:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Victorian Reliance II | 2025-12-11 05:36:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
| Vivian Trader (SC) | 2025-12-09 16:48:00 | Newcastle | Lascelles 2 | Monson Agencies Australia P/L - Geelong |
| Zhong Gu Cheng Du (PP) | 2025-12-09 16:45:00 | Sydney | Swanson West 2 | Gulf Agency Company (Australia) Pty Ltd |
Expected Departures
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Great Vanguard (SC) | Dec 11 2025 10:00AM | Appleton Dock D | Bluff | Gulf Agency Company (Australia) Pty Ltd |
| Arago (T) | Dec 11 2025 10:30AM | Long Island Point Jetty | Brisbane | Inchcape Shipping - Melbourne |
| Vivian Trader (SC) | Dec 11 2025 11:00AM | Lascelles 2 | Unknown | Monson Agencies Australia P/L - Geelong |
| Kota Lihat | Dec 11 2025 3:30PM | Swanson West 1 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Maersk Shekou (BM) | Dec 11 2025 5:00PM | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
| Searoad Mersey II | Dec 11 2025 6:00PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Victorian Reliance II | Dec 11 2025 6:00PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Spirit of Tasmania II | Dec 11 2025 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| OOCL Texas | Dec 12 2025 2:00AM | Webb Dock 5 East | Adelaide | Inchcape Shipping - Melbourne |
| Hansa Homburg | Dec 12 2025 6:00AM | Swanson West 2 | Nansha | Inchcape Shipping - Melbourne |
| Spirit of Tasmania I | Dec 12 2025 8:30AM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Goliath | Dec 12 2025 9:00AM | South Wharf 27 | Devonport | CSL Australia Pty Ltd |
| Theresa Micronesia (T) | Dec 12 2025 9:00AM | Maribyrnong 1 | Townsville | Inchcape Shipping - Melbourne |
| OOCL Houston | Dec 12 2025 12:00PM | Swanson East 2 | Botany Bay | Inchcape Shipping - Melbourne |
| A-Rex Dexterity | Dec 12 2025 2:00PM | Webb Dock 5 East | Auckland | Mediterranean Shipping Co (Aust) P/L |
| Tasmanian Achiever 2 | Dec 12 2025 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Liekut | Dec 12 2025 6:10PM | Webb Dock 2 East | Devonport | Searoad Shipping |
| Cetus Sei | Dec 12 2025 7:30PM | Lascelles 1 | Portland | Inchcape Shipping - Geelong |
| Spirit of Tasmania II | Dec 12 2025 10:00PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Glaze (M/Y) | Dec 13 2025 12:35AM | Docklands North Wharf | Brisbane | Major Yacht Services Australia |
| Kondili | Dec 13 2025 2:00AM | South Wharf 26 | Gladstone | Borthwick Maritime Services P/L |
| Proteus Rong Na (T) | Dec 13 2025 7:45AM | Crib Point Jetty 1 | Singapore | Wave Shipping Pty Ltd |
| ALS Luna (PP) | Dec 13 2025 10:00AM | Webb Dock 4 East | Botany Bay | Inchcape Shipping - Melbourne |
| MSC Nimisha III | Dec 13 2025 5:50PM | Webb Dock 4 East | Jakarta Java | Mediterranean Shipping Co (Aust) P/L |
| Victorian Reliance II | Dec 13 2025 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Searoad Mersey II | Dec 13 2025 6:10PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania I | Dec 13 2025 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Chemstar Tierra (T) | Dec 13 2025 9:00PM | Maribyrnong 1 | Port Botany | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
| Spirit of Auckland | Dec 13 2025 10:00PM | Swanson West 2 | Port Chalmers | Inchcape Shipping - Melbourne |
| Swallow Ace | Dec 13 2025 11:00PM | Webb Dock 3 West | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
| Golden Resolution (T) | Dec 14 2025 12:27AM | Geelong Refinery1 | Unknown | Inchcape Shipping - Geelong |
| Highland Chief (SC) | Dec 14 2025 2:00AM | Swanson East 1 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Spirit of Tasmania II | Dec 14 2025 8:30AM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Maea (T) | Dec 14 2025 9:00AM | Long Island Point Jetty | Melbourne | Inchcape Shipping - Melbourne |
| Proteus Rong Na (T) | Dec 14 2025 9:00AM | Bay Anchorage Outer | Unknown | Gulf Agency Company (Australia) Pty Ltd |
| Lord Vishnu | Dec 14 2025 1:00PM | Webb Dock 2 West | Adelaide | Monson Agencies Australia Pty Ltd |
| Hokkaido (T) | Dec 14 2025 5:57PM | Geelong Refinery2 | Hobart | Gulf Agency Australia PTY LTD (Geelong) |
| Rio Grande | Dec 14 2025 6:00PM | Webb Dock 4 East | Adelaide | Inchcape Shipping - Melbourne |
| Maea (T) | Dec 14 2025 9:00PM | Bay Anchorage Outer | Apia | Inchcape Shipping - Melbourne |
| Seasmile (PP) | Dec 14 2025 10:00PM | Webb Dock 4 East | Botany Bay | Inchcape Shipping - Melbourne |
| Spirit of Tasmania I | Dec 14 2025 10:00PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Marysville | Dec 15 2025 12:33AM | Short Road | Adelaide | Svitzer |
| TS Mumbai (PP) | Dec 15 2025 6:00AM | Swanson West 1 | Sydney | Seaway Agencies Pty Ltd |
| CMA CGM Tanya (BM) | Dec 15 2025 7:00AM | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
Actual Departures
Updated Thursday, December, 11, 2025, 08:10
| Ship Name | Date & Time | From | To | Agent |
|---|---|---|---|---|
| Akuna | 2025-12-10 22:10:00 | South Wharf 26 | Port Adelaide | Borthwick Maritime Services P/L |
| Aries (PP) | 2025-12-08 21:44:00 | Swanson East 2 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
| Azul Ace | 2025-12-10 14:30:00 | Webb Dock 2 West | Akersloot | Gulf Agency Company (Australia) Pty Ltd |
| Elanora | 2025-12-07 07:00:00 | South Wharf 27 | Thevenard | Borthwick Maritime Services P/L |
| Florijngracht | 2025-12-08 22:29:00 | Appleton Dock E | Portland | Asia World Shipping Services |
| Goliath | 2025-12-08 18:26:00 | South Wharf 27 | Devonport | CSL Australia Pty Ltd |
| Green Wave | 2025-12-10 06:36:00 | Swanson West 1 | Auckland | Inchcape Shipping - Melbourne |
| Hansa Freyburg (SC) | 2025-12-11 04:13:00 | Webb Dock 4 East | Bell Bay | COSCO Shipping Lines (Oceania) Pty Ltd |
| Hawk I (PP) | 2025-12-08 23:57:00 | Webb Dock 5 East | Brisbane | Inchcape Shipping - Melbourne |
| Hoegh Borealis | 2025-12-07 23:30:00 | Webb Dock 3 West | Port Kembla | Seaway Agencies P/L for Hoegh Autoliners |
| Jiangmen Trader | 2025-12-08 17:52:00 | Yarraville 5 | Esperance | JP Shipping Agency Pty Ltd |
| Libra Confidence (SC) | 2025-12-10 21:41:00 | Appleton Dock F | Indonesia | Monson Agencies Australia Pty Ltd |
| Liekut | 2025-12-10 18:42:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Liekut | 2025-12-08 18:20:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
| Maersk Inverness | 2025-12-07 12:24:00 | Swanson West 2 | Port Chalmers | Inchcape Shipping - Melbourne |
| Marius (SC) | 2025-12-08 07:01:00 | Bay Anchorage Outer | Tauranga | Seaway Agencies for Marfret Compagnie Maritime |
| Morning Celine | 2025-12-09 23:51:00 | Webb Dock 1 West | Port Kembla | Monson Agencies Australia Pty Ltd |
| Morning Crown | 2025-12-07 21:57:00 | Webb Dock 1 West | Port Kembla | Monson Agencies Australia Pty Ltd |
| MSC Cape III | 2025-12-08 05:24:00 | Webb Dock 4 East | Jakarta Java | Mediterranean Shipping Co (Aust) P/L |
| MSC Maritina V (PP) | 2025-12-11 02:22:00 | Webb Dock 5 East | Hong Kong | Mediterranean Shipping Co (Aust) P/L |
| New Century 1 | 2025-12-08 14:48:00 | Webb Dock 1 West | Auckland | Gulf Agency Company (Australia) Pty Ltd |
| Nord Vignale (T) | 2025-12-10 10:06:00 | Bay Anchorage Outer | Unknown | Gulf Agency Company (Australia) Pty Ltd |
| OOCL Beijing (PP) | 2025-12-10 04:18:00 | Webb Dock 4 East | Sydney | COSCO Shipping Lines (Oceania) Pty Ltd |
| OOCL Durban (BM) | 2025-12-07 17:59:00 | Webb Dock 5 East | Brisbane | Inchcape Shipping - Melbourne |
| OOCL Kuala Lumpur (PP) | 2025-12-09 13:47:00 | Swanson West 2 | Brisbane | Inchcape Shipping - Melbourne |
| Proteus Bohemia (T) | 2025-12-09 15:00:00 | Bay Anchorage Outer | Singapore | Gulf Agency Company (Australia) Pty Ltd |
| Riviera (P) | 2025-12-07 16:54:00 | Station Pier Outer West | Burnie | Wilhelmsen Port Services (Aust) PTY LTD |
| Searoad Mersey II | 2025-12-09 18:11:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
| Spirit of Tasmania I | 2025-12-09 19:12:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2025-12-10 21:50:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania I | 2025-12-07 18:30:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2025-12-10 08:42:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Spirit of Tasmania II | 2025-12-08 18:43:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
| Stolt Hagi (T) | 2025-12-09 16:21:00 | Maribyrnong 1 | Risdon | Wilhelmsen Port Services (Aust) PTY LTD |
| Tasmanian Achiever 2 | 2025-12-08 18:00:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Tasmanian Achiever 2 | 2025-12-10 17:45:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Tirranna | 2025-12-08 17:31:00 | Webb Dock 2 West | Adelaide | Monson Agencies Australia Pty Ltd |
| Victorian Reliance II | 2025-12-09 18:16:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
| Yasa Golden Bosphorus (T) | 2025-12-10 19:33:00 | Geelong Refinery4 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
Updated Thursday, December, 11, 2025, 08:10
| Ship Name | Berth | Arrived | ETD | To | Agent |
|---|---|---|---|---|---|
| Hokkaido (T) | Geelong Refinery2 | 11/12/2025 08:08:00 | 14/12/2025 17:57:00 | Hobart | Gulf Agency Australia PTY LTD (Geelong) |
| Spirit of Tasmania II | Corio Quay South | 11/12/2025 07:50:00 | 11/12/2025 09:30:00 | Devonport | TT Line Company Pty Ltd |
| ALS Luna (PP) | Webb Dock 4 East | 11/12/2025 07:35:00 | 13/12/2025 10:00:00 | Botany Bay | Inchcape Shipping - Melbourne |
| ICS Tenacious (T) | Bay Anchorage (Hobson's Bay) | 11/12/2025 06:55:00 | 11/12/2025 11:00:00 | Melbourne | INCO Ships PTY Ltd |
| Searoad Mersey II | Webb Dock 2 East | 11/12/2025 06:46:00 | 11/12/2025 18:00:00 | Melbourne | Searoad Shipping |
| OOCL Texas | Webb Dock 5 East | 11/12/2025 05:55:00 | 12/12/2025 02:00:00 | Adelaide | Inchcape Shipping - Melbourne |
| Victorian Reliance II | Webb Dock 1 East | 11/12/2025 05:36:00 | 11/12/2025 18:00:00 | Burnie | Strait Link Shipping |
| Hansa Homburg | Swanson West 2 | 11/12/2025 04:28:00 | 12/12/2025 06:00:00 | Nansha | Inchcape Shipping - Melbourne |
| Kondili | South Wharf 26 | 11/12/2025 01:35:00 | 13/12/2025 02:00:00 | Gladstone | Borthwick Maritime Services P/L |
| Gloria Del Mare (SC) | Appleton Dock F | 11/12/2025 01:22:00 | 19/12/2025 23:00:00 | Mundra | Monson Agencies Australia Pty Ltd |
| Cetus Sei | Lascelles 1 | 10/12/2025 18:27:00 | 12/12/2025 19:30:00 | Portland | Inchcape Shipping - Geelong |
| Kota Lihat | Swanson West 1 | 10/12/2025 16:50:00 | 11/12/2025 15:30:00 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
| Arago (T) | Long Island Point Jetty | 10/12/2025 12:15:00 | 11/12/2025 10:30:00 | Brisbane | Inchcape Shipping - Melbourne |
| Proteus Rong Na (T) | Crib Point Jetty 1 | 10/12/2025 06:18:00 | 13/12/2025 07:45:00 | Singapore | Wave Shipping Pty Ltd |
| Theresa Micronesia (T) | Maribyrnong 1 | 09/12/2025 19:42:00 | 12/12/2025 09:00:00 | Townsville | Inchcape Shipping - Melbourne |
| Vivian Trader (SC) | Lascelles 2 | 09/12/2025 16:48:00 | 11/12/2025 11:00:00 | Unknown | Monson Agencies Australia P/L - Geelong |
| Great Vanguard (SC) | Appleton Dock D | 09/12/2025 10:05:00 | 11/12/2025 10:00:00 | Bluff | Gulf Agency Company (Australia) Pty Ltd |
| Maersk Shekou (BM) | Swanson East 3 | 09/12/2025 03:47:00 | 11/12/2025 17:00:00 | Botany Bay | Inchcape Shipping - Melbourne |
| Tian Jian (SC) | Lascelles 3 | 08/12/2025 18:35:00 | 12/12/2025 15:00:00 | To Be Advised | Wilhelmsen Port Services (Aust) PTY LTD |
| Ligurian Sea (T) | Bay Anchorage Outer | 08/12/2025 10:31:00 | 26/12/2025 16:00:00 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
| Green Admire (T) | Bay Anchorage Outer | 07/12/2025 18:05:00 | 13/12/2025 06:30:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
| Spirit of Tasmania IV | Geelong South Inner ANCO | 15/11/2025 19:00:00 | 16/12/2025 09:00:00 | Geelong | TT Line Company Pty Ltd |
| Defendtex Horizon | Docklands Victoria Harbour | 11/03/2020 19:50:00 | 28/01/2026 02:35:00 | To Be Advised | Borthwick Maritime Services P/L |