This information is updated hourly. (Melbourne local time.)
Port of Melbourne
Time listed is at Fawkner Beacon
Time between the Heads and Fawkner Beacon – 3 hours
Time between Fawkner Beacon and berth – 1 hour
Port of Geelong
Time listed is at Point Richards
Time between the Heads and Point Richards – 3 hours
Time between Point Richards and berth – 2 hours
Expected Arrivals
Ship Name | Date & Time | From | To | Agent |
---|---|---|---|---|
Xing Ning Hai | Sep 9 2025 6:30PM | Mackay | Bay Anchorage Outer | JP Shipping Agency Pty Ltd |
MSC Shahar | Sep 10 2025 1:00AM | Tauranga | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
Fairchem Hawk (T) | Sep 10 2025 3:30AM | Adelaide | Maribyrnong 1 | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
Seaspan Hamburg | Sep 10 2025 4:30AM | Sydney | Swanson West 1 | Gulf Agency Company (Australia) Pty Ltd |
Spirit of Tasmania I | Sep 10 2025 4:45AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Tasmanian Achiever 2 | Sep 10 2025 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
Liekut | Sep 10 2025 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
MSC Asya (BM) | Sep 10 2025 5:30AM | Sydney | Webb Dock 5 East | Mediterranean Shipping Co (Aust) P/L |
Tian Xiang He (PP) | Sep 10 2025 10:00AM | Kaohsiung | Swanson West 2 | COSCO Shipping Lines (Oceania) Pty Ltd |
Goliath | Sep 10 2025 4:30PM | Devonport | South Wharf 27 | CSL Australia Pty Ltd |
Pride C | Sep 10 2025 10:29PM | Tauranga | Webb Dock 4 East | Inchcape Shipping - Melbourne |
Tian Shun He (PP) | Sep 10 2025 11:00PM | Kaohsiung | Swanson West 1 | Gulf Agency Company (Australia) Pty Ltd |
Spirit of Tasmania II | Sep 11 2025 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Victorian Reliance II | Sep 11 2025 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
Searoad Mersey II | Sep 11 2025 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
Della | Sep 11 2025 12:45PM | Higashishioya | Lascelles 1 | Borthwick Maritime Services P/L |
ALS Hercules (PP) | Sep 11 2025 6:30PM | Kaohsiung | Webb Dock 4 East | Inchcape Shipping - Melbourne |
Spirit of Tasmania I | Sep 12 2025 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
NPDL Tahiti (SC) | Sep 12 2025 4:30AM | Sydney | Swanson East 1 | Gulf Agency Company (Australia) Pty Ltd |
Tasmanian Achiever 2 | Sep 12 2025 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
Liekut | Sep 12 2025 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
OOCL Yokohama | Sep 12 2025 11:30AM | Singapore | Swanson East 3 | Inchcape Shipping - Melbourne |
GSL Vinia (PP) | Sep 12 2025 12:30PM | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
MSC Star R (SC) | Sep 12 2025 4:30PM | Sydney | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
Maersk Wellington | Sep 12 2025 8:30PM | Botany Bay | Swanson West 3 | Inchcape Shipping - Melbourne |
MSC Paola | Sep 13 2025 2:31AM | Sydney | Webb Dock 4 East | Mediterranean Shipping Co (Aust) P/L |
Spirit of Tasmania II | Sep 13 2025 4:26AM | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Victorian Reliance II | Sep 13 2025 5:15AM | Burnie | Webb Dock 1 East | Strait Link Shipping |
Searoad Mersey II | Sep 13 2025 5:30AM | Devonport | Webb Dock 2 East | Searoad Shipping |
Trans Future 5 | Sep 13 2025 12:30PM | Port Kembla | Webb Dock 2 West | Gulf Agency Company (Australia) Pty Ltd |
African Crow | Sep 13 2025 12:35PM | Burnie | Lascelles 3 | Wave Shipping Pty Ltd |
Actual Arrivals
Updated Tuesday, September, 9, 2025, 14:10
Ship Name | Date & Time | From | To | Agent |
---|---|---|---|---|
Andreas Viking | 2025-09-07 21:18:00 | Portland | Bay Anchorage inner | Qube Energy |
ANSAC Reverence | 2025-09-09 03:20:00 | Nagoya Aichi | Yarraville 5 | Borthwick Maritime Services P/L |
Arc Honor | 2025-09-09 06:02:00 | Port Kembla | Webb Dock 1 West | Wilhelmsen Port Services (Aust) PTY LTD |
Cape Scott | 2025-09-07 10:10:00 | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
Christa Schulte (PP) | 2025-09-05 21:40:00 | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
CMA CGM Quelimane (SC) | 2025-09-09 06:00:00 | Botany Bay | Swanson West 2 | Inchcape Shipping - Melbourne |
Coral Chief (SC) | 2025-09-05 19:20:00 | Sydney | Bay Anchorage Outer | Gulf Agency Company (Australia) Pty Ltd |
CSK Valiant (T) | 2025-09-05 23:24:00 | Singapore | Bay Anchorage Outer | Gulf Agency Australia PTY LTD (Geelong) |
Goliath | 2025-09-06 14:24:00 | Devonport | South Wharf 27 | CSL Australia Pty Ltd |
Grand Cosmo | 2025-09-07 00:05:00 | Pyeongtaek | Webb Dock 2 West | Wilhelmsen Port Services (Aust) PTY LTD |
Jal Siddhi (T) | 2025-09-08 13:35:00 | Kaohsiung | Geelong Refinery1 | Inchcape Shipping - Geelong |
Jupiter Spirit | 2025-09-06 23:00:00 | Yokohama | Webb Dock 3 West | Gulf Agency Company (Australia) Pty Ltd |
Kondili | 2025-09-07 12:38:00 | Port Adelaide | South Wharf 26 | Borthwick Maritime Services P/L |
Kota Lihat | 2025-09-08 01:35:00 | Sydney | Swanson West 1 | Gulf Agency Company (Australia) Pty Ltd |
Liekut | 2025-09-07 07:38:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
Maersk Rio Blanco (PP) | 2025-09-07 20:35:00 | Port Chalmers | Swanson East 2 | Inchcape Shipping - Melbourne |
OOCL Beijing (PP) | 2025-09-08 05:20:00 | Ningbo | Webb Dock 5 East | COSCO Shipping Lines (Oceania) Pty Ltd |
OOCL Durban (BM) | 2025-09-08 03:41:00 | Botany Bay | Webb Dock 4 East | Inchcape Shipping - Melbourne |
OOCL Panama | 2025-09-08 21:58:00 | Botany Bay | Swanson East 2 | Inchcape Shipping - Melbourne |
Penguin Arrow | 2025-09-08 07:05:00 | Portland | Appleton Dock D | Inchcape Shipping - Melbourne |
Searoad Mersey II | 2025-09-09 07:41:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
Searoad Mersey II | 2025-09-06 06:30:00 | Devonport | Webb Dock 2 East | Searoad Shipping |
Seaways Kythnos (T) | 2025-09-08 05:26:00 | Mizushima | Geelong Refinery2 | Gulf Agency Australia PTY LTD (Geelong) |
Spirit of Melbourne | 2025-09-06 07:05:00 | Botany Bay | Swanson West 1 | Inchcape Shipping - Melbourne |
Spirit of Tasmania I | 2025-09-08 06:14:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Spirit of Tasmania I | 2025-09-06 06:02:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Spirit of Tasmania II | 2025-09-09 06:05:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Spirit of Tasmania II | 2025-09-07 06:06:00 | Devonport | Corio Quay South | TT Line Company Pty Ltd |
Stolt Hagi (T) | 2025-09-08 15:07:00 | Port Botany | Maribyrnong 1 | Wilhelmsen Port Services (Aust) PTY LTD |
Tasmanian Achiever 2 | 2025-09-07 07:21:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
TS Mumbai (PP) | 2025-09-05 18:06:00 | Kaohsiung | Bay Anchorage Outer | Seaway Agencies Pty Ltd |
Victorian Reliance II | 2025-09-09 06:41:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Victorian Reliance II | 2025-09-06 05:44:00 | Burnie | Webb Dock 1 East | Strait Link Shipping |
Expected Departures
Ship Name | Date & Time | From | To | Agent |
---|---|---|---|---|
Kondili | Sep 9 2025 4:00PM | South Wharf 26 | Port Adelaide | Borthwick Maritime Services P/L |
Victorian Reliance II | Sep 9 2025 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
Searoad Mersey II | Sep 9 2025 6:00PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
Spirit of Tasmania II | Sep 9 2025 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
CSK Valiant (T) | Sep 9 2025 7:30PM | Geelong Refinery4 | Brisbane | Gulf Agency Australia PTY LTD (Geelong) |
OOCL Panama | Sep 9 2025 11:00PM | Swanson East 2 | Adelaide | Inchcape Shipping - Melbourne |
OOCL Durban (BM) | Sep 9 2025 11:59PM | Webb Dock 4 East | Brisbane | Inchcape Shipping - Melbourne |
Gaschem Homer (T) | Sep 10 2025 1:00AM | Long Island Point Jetty | Hobart | Inchcape Shipping - Melbourne |
Kota Lihat | Sep 10 2025 2:00AM | Swanson West 1 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
CMA CGM Tanya (BM) | Sep 10 2025 2:15AM | Swanson East 3 | Botany Bay | Inchcape Shipping - Melbourne |
OOCL Beijing (PP) | Sep 10 2025 6:00AM | Webb Dock 5 East | Sydney | COSCO Shipping Lines (Oceania) Pty Ltd |
Seacon Liverpool | Sep 10 2025 6:30AM | Corio Quay North1 | Unknown | Monson Agencies Australia P/L - Geelong |
CMA CGM Quelimane (SC) | Sep 10 2025 9:00AM | Swanson West 2 | Auckland | Inchcape Shipping - Melbourne |
Jal Siddhi (T) | Sep 10 2025 1:00PM | Geelong Refinery1 | Adelaide | Inchcape Shipping - Geelong |
Arc Honor | Sep 10 2025 4:00PM | Webb Dock 1 West | Fremantle | Wilhelmsen Port Services (Aust) PTY LTD |
Tasmanian Achiever 2 | Sep 10 2025 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
Liekut | Sep 10 2025 6:00PM | Webb Dock 2 East | Devonport | Searoad Shipping |
Stolt Hagi (T) | Sep 10 2025 6:00PM | Bay Anchorage Outer | Risdon | Wilhelmsen Port Services (Aust) PTY LTD |
Spirit of Tasmania I | Sep 10 2025 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
Seaspan Hamburg | Sep 11 2025 3:30AM | Swanson West 1 | Adelaide | Gulf Agency Company (Australia) Pty Ltd |
Fairchem Hawk (T) | Sep 11 2025 10:00AM | Maribyrnong 1 | Port Botany | Sturrock Grindrod Maritime (Australia) Pty Ltd. |
MSC Shahar | Sep 11 2025 12:00PM | Webb Dock 4 East | Brisbane | Mediterranean Shipping Co (Aust) P/L |
Seaways Kythnos (T) | Sep 11 2025 12:27PM | Bay Anchorage Outer | Hobart | Gulf Agency Australia PTY LTD (Geelong) |
Victorian Reliance II | Sep 11 2025 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
Goliath | Sep 11 2025 6:00PM | South Wharf 27 | Devonport | CSL Australia Pty Ltd |
Pride C | Sep 11 2025 6:00PM | Webb Dock 4 East | Bell Bay | Inchcape Shipping - Melbourne |
Searoad Mersey II | Sep 11 2025 6:00PM | Webb Dock 2 East | Melbourne | Searoad Shipping |
Spirit of Tasmania II | Sep 11 2025 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
Penguin Arrow | Sep 11 2025 7:00PM | Appleton Dock D | Newcastle | Inchcape Shipping - Melbourne |
Tian Xiang He (PP) | Sep 12 2025 2:00AM | Swanson West 2 | Sydney | COSCO Shipping Lines (Oceania) Pty Ltd |
MSC Asya (BM) | Sep 12 2025 12:00PM | Webb Dock 5 East | Adelaide | Mediterranean Shipping Co (Aust) P/L |
Tasmanian Achiever 2 | Sep 12 2025 5:55PM | Webb Dock 1 East | Burnie | Strait Link Shipping |
Liekut | Sep 12 2025 6:00PM | Webb Dock 2 East | Devonport | Searoad Shipping |
Spirit of Tasmania I | Sep 12 2025 6:45PM | Corio Quay South | Devonport | TT Line Company Pty Ltd |
NPDL Tahiti (SC) | Sep 12 2025 11:00PM | Swanson East 1 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
Tian Shun He (PP) | Sep 13 2025 6:00AM | Swanson West 1 | Sydney | Gulf Agency Company (Australia) Pty Ltd |
Actual Departures
Updated Tuesday, September, 9, 2025, 14:10
Ship Name | Date & Time | From | To | Agent |
---|---|---|---|---|
Andreas Viking | 2025-09-08 15:51:00 | Bay Anchorage inner | Melbourne | Qube Energy |
Bunun Queen | 2025-09-09 07:56:00 | Lascelles 2 | Singapore | Monson Agencies Australia P/L - Geelong |
Cape Scott | 2025-09-07 23:09:00 | Swanson West 1 | Tauranga | Inchcape Shipping - Melbourne |
Christa Schulte (PP) | 2025-09-07 13:25:00 | Swanson East 2 | Brisbane | Inchcape Shipping - Melbourne |
Coral Chief (SC) | 2025-09-07 03:04:00 | Swanson East 1 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
Cosco Hong Kong (PP) | 2025-09-06 07:43:00 | Swanson West 2 | Brisbane | COSCO Shipping Lines (Oceania) Pty Ltd |
Da Ji (SC) | 2025-09-05 23:57:00 | Lascelles 3 | Newcastle | Wilhelmsen Port Services (Aust) PTY LTD |
Ela (SC) | 2025-09-09 09:57:00 | Swanson East 1 | Gladstone | Inchcape Shipping - Melbourne |
Engage Boodarie | 2025-09-08 10:07:00 | Corio Quay North 3 | Melbourne | Engage Towage Pty Ltd |
Goliath | 2025-09-07 13:46:00 | South Wharf 27 | Devonport | CSL Australia Pty Ltd |
Grand Cosmo | 2025-09-07 19:58:00 | Webb Dock 2 West | Port Kembla | Wilhelmsen Port Services (Aust) PTY LTD |
JNS Qilin | 2025-09-05 13:18:00 | Appleton Dock C | Singapore | Gulf Agency Company (Australia) Pty Ltd |
Jupiter Spirit | 2025-09-08 06:51:00 | Webb Dock 3 West | Port Kembla | Gulf Agency Company (Australia) Pty Ltd |
Liekut | 2025-09-08 17:20:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
Liekut | 2025-09-05 17:32:00 | Webb Dock 2 East | Devonport | Searoad Shipping |
Maersk Rio Blanco (PP) | 2025-09-08 17:51:00 | Swanson East 2 | Tanjung Pelepas | Inchcape Shipping - Melbourne |
Morning Charlotte | 2025-09-08 14:30:00 | Webb Dock 1 West | Adelaide | Wilhelmsen Port Services (Aust) PTY LTD |
MSC Maritina V (PP) | 2025-09-07 00:26:00 | Webb Dock 4 East | Hong Kong | Mediterranean Shipping Co (Aust) P/L |
Nicholas Stanford | 2025-09-05 20:53:00 | Lascelles 1 | Adelaide | Inchcape Shipping - Geelong |
Ocean Happiness | 2025-09-05 23:24:00 | Appleton Dock F | Adelaide | Monson Agencies Australia Pty Ltd |
Searoad Mersey II | 2025-09-06 17:00:00 | Webb Dock 2 East | Melbourne | Searoad Shipping |
Spirit of Melbourne | 2025-09-07 07:38:00 | Swanson West 1 | Port Chalmers | Inchcape Shipping - Melbourne |
Spirit of Tasmania I | 2025-09-08 18:24:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
Spirit of Tasmania I | 2025-09-06 18:27:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
Spirit of Tasmania II | 2025-09-07 18:25:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
Spirit of Tasmania II | 2025-09-05 18:53:00 | Corio Quay South | Devonport | TT Line Company Pty Ltd |
STI Esles II (T) | 2025-09-07 19:11:00 | Geelong Refinery2 | Singapore | Gulf Agency Australia PTY LTD (Geelong) |
Tasmanian Achiever 2 | 2025-09-05 18:00:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
Tasmanian Achiever 2 | 2025-09-08 17:43:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
TS Mumbai (PP) | 2025-09-09 03:42:00 | Swanson West 2 | Sydney | Seaway Agencies Pty Ltd |
V Tre | 2025-09-05 22:54:00 | Yarraville 5 | Thevenard | Borthwick Maritime Services P/L |
Victorian Reliance II | 2025-09-06 17:30:00 | Webb Dock 1 East | Burnie | Strait Link Shipping |
Wide Juliet (PP) | 2025-09-07 02:03:00 | Webb Dock 5 East | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
Yasa Jasmine | 2025-09-08 06:37:00 | Lascelles 3 | Singapore | Monson Agencies Australia P/L - Geelong |
Updated Tuesday, September, 9, 2025, 14:10
Ship Name | Berth | Arrived | ETD | To | Agent |
---|---|---|---|---|---|
Gaschem Homer (T) | Long Island Point Jetty | 09/09/2025 12:00:00 | 10/09/2025 01:00:00 | Hobart | Inchcape Shipping - Melbourne |
ICS Tenacious (T) | South Wharf 33 | 09/09/2025 11:53:00 | 09/09/2025 19:00:00 | Melbourne | INCO Ships PTY Ltd |
Searoad Mersey II | Webb Dock 2 East | 09/09/2025 07:41:00 | 09/09/2025 18:00:00 | Melbourne | Searoad Shipping |
Victorian Reliance II | Webb Dock 1 East | 09/09/2025 06:41:00 | 09/09/2025 17:55:00 | Burnie | Strait Link Shipping |
Spirit of Tasmania II | Corio Quay South | 09/09/2025 06:05:00 | 09/09/2025 18:45:00 | Devonport | TT Line Company Pty Ltd |
Arc Honor | Webb Dock 1 West | 09/09/2025 06:02:00 | 10/09/2025 16:00:00 | Fremantle | Wilhelmsen Port Services (Aust) PTY LTD |
CMA CGM Quelimane (SC) | Swanson West 2 | 09/09/2025 06:00:00 | 10/09/2025 09:00:00 | Auckland | Inchcape Shipping - Melbourne |
ANSAC Reverence | Yarraville 5 | 09/09/2025 03:20:00 | 14/09/2025 06:00:00 | Port Kembla | Borthwick Maritime Services P/L |
OOCL Panama | Swanson East 2 | 08/09/2025 21:58:00 | 09/09/2025 23:00:00 | Adelaide | Inchcape Shipping - Melbourne |
Stolt Hagi (T) | Maribyrnong 1 | 08/09/2025 15:07:00 | 10/09/2025 02:00:00 | Risdon | Wilhelmsen Port Services (Aust) PTY LTD |
Jal Siddhi (T) | Geelong Refinery1 | 08/09/2025 13:35:00 | 10/09/2025 13:00:00 | Adelaide | Inchcape Shipping - Geelong |
Penguin Arrow | Appleton Dock D | 08/09/2025 07:05:00 | 11/09/2025 19:00:00 | Newcastle | Inchcape Shipping - Melbourne |
Seaways Kythnos (T) | Geelong Refinery2 | 08/09/2025 05:26:00 | 10/09/2025 15:00:00 | Hobart | Gulf Agency Australia PTY LTD (Geelong) |
OOCL Beijing (PP) | Webb Dock 5 East | 08/09/2025 05:20:00 | 10/09/2025 06:00:00 | Sydney | COSCO Shipping Lines (Oceania) Pty Ltd |
OOCL Durban (BM) | Webb Dock 4 East | 08/09/2025 03:41:00 | 09/09/2025 23:59:00 | Brisbane | Inchcape Shipping - Melbourne |
CSK Valiant (T) | Geelong Refinery4 | 08/09/2025 03:18:00 | 09/09/2025 19:30:00 | Brisbane | Gulf Agency Australia PTY LTD (Geelong) |
Kota Lihat | Swanson West 1 | 08/09/2025 01:35:00 | 10/09/2025 02:00:00 | Brisbane | Gulf Agency Company (Australia) Pty Ltd |
Kondili | South Wharf 26 | 07/09/2025 12:38:00 | 09/09/2025 16:00:00 | Port Adelaide | Borthwick Maritime Services P/L |
New Enrich | Appleton Dock F | 07/09/2025 02:05:00 | 14/09/2025 23:00:00 | Davao Mindanao | Monson Agencies Australia Pty Ltd |
CMA CGM Tanya (BM) | Swanson East 3 | 04/09/2025 22:00:00 | 10/09/2025 02:15:00 | Botany Bay | Inchcape Shipping - Melbourne |
Seacon Liverpool | Corio Quay North1 | 04/09/2025 07:58:00 | 10/09/2025 06:30:00 | Unknown | Monson Agencies Australia P/L - Geelong |
Green Azure (T) | Bay Anchorage Outer | 04/08/2025 10:42:00 | 10/09/2025 02:15:00 | Unknown | Gulf Agency Australia PTY LTD (Geelong) |
Defendtex Horizon | Docklands Victoria Harbour | 11/03/2020 19:50:00 | 28/10/2025 02:35:00 | To Be Advised | Borthwick Maritime Services P/L |